Apple iPhone 16 Pro Max 256GB vs Xiaomi 15T 256GB
6 recorded spec differences. Apple iPhone 16 Pro Max 256GB is currently the cheaper of the two on Amazon.sa (SAR 4,372 vs SAR 4,665, checked 2 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 16 Pro Max 256GB | Xiaomi 15T 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 12 GB |
| Battery capacity | — | 5,500 mAh |
| Wired charging | 15 W | 67 W |
| Main camera | — | 50 MP |
| Storage | 256 GB | 256 GB |
| 5G | Yes | Yes |
| Camera | ||
| Front camera | — | 32 MP |
| Optical zoom (telephoto) | 2 x | 2 x |
| Screen | ||
| Screen size | 6.9 in | 6.83 in |
| Display type | — | AMOLED |
| Resolution | at 460 ppi Dynamic Island Always-On display ProMotion technology with adaptive | 1280 × 2772 |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| Wireless charging | Yes | No |
| Dual SIM | — | Yes |
| Water and dust rating | — | IP68 |
| Operating system | iOS 18 | Android 15 |
| Design and warranty | ||
| Release year | — | 2025 |
| Colour | Natural Titanium | Grey |
| Weight | — | 194 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

