Apple iPhone 16 Pro Max 256GB vs Samsung Galaxy S26 Ultra 256GB
4 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,764 vs SAR 3,699, checked 2 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 16 Pro Max 256GB | Samsung Galaxy S26 Ultra 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 12 GB |
| Processor | — | Snapdragon 8 Elite Gen 5 |
| Battery capacity | — | 5,000 mAh |
| Wired charging | 15 W | 60 W |
| Main camera | — | 200 MP |
| Years of OS updates | — | 7 years |
| Storage | 256 GB | 256 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2 x | 5 x |
| Front camera | — | 12 MP |
| Screen | ||
| Display type | — | AMOLED |
| Resolution | at 460 ppi Dynamic Island Always-On display ProMotion technology with adaptive | 1440 x 3120 |
| Screen refresh rate | 120 Hz | — |
| Screen size | 6.9 in | 6.9 in |
| Charging and connectivity | ||
| Dual SIM | — | Yes |
| Water and dust rating | — | IP68 |
| Operating system | iOS 18 | — |
| Wireless charging | Yes | Yes |
| Design and warranty | ||
| Release year | — | 2026 |
| Colour | Desert Titanium | White |
| Dimensions | — | 16.4 x 7.8 x 0.8 cm |
| Weight | — | 214 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

