Apple iPhone 16 Pro Max 256GB vs Samsung Galaxy S26+ 256GB
4 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,600 vs SAR 3,598, checked 2 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 16 Pro Max 256GB | Samsung Galaxy S26+ 256GB |
|---|---|---|
| Key comparison points | ||
| Processor | Apple A16 Bionic | — |
| Battery capacity | 4,685 mAh | — |
| 5G | Yes | — |
| Storage | 256 GB | 256 GB |
| Screen | ||
| Screen size | 6.9 in | 6.7 in |
| Display type | OLED | — |
| Resolution | — | 3120x1440 |
| Charging and connectivity | ||
| Dual SIM | Yes | No |
| Operating system | iOS 18 | Android |
| Design and warranty | ||
| Release year | — | 2026 |
| Colour | — | Black |
| Dimensions | — | 15.8 x 7.6 x 0.7 cm |
| Weight | 360 g | 190.51 g |
| Warranty | 1 years | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

