Apple iPhone 16 Pro 512GB vs Samsung Galaxy A57 5G 512GB
7 recorded spec differences. Samsung Galaxy A57 5G 512GB is currently the cheaper of the two on Amazon.sa (SAR 4,653 vs SAR 2,099, checked 3 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 16 Pro 512GB | Samsung Galaxy A57 5G 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 12 GB |
| Processor | Apple A18 Pro | Exynos 1680 |
| Battery capacity | 3,582 mAh | 5,000 mAh |
| Wired charging | 15 W | — |
| Main camera | 48 MP | 50 MP |
| Years of OS updates | — | 6 years |
| Storage | 512 GB | 512 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 5 x | — |
| Front camera | — | 12 MP |
| Screen | ||
| Screen size | 6.3 in | 6.7 in |
| Display type | OLED | AMOLED |
| Resolution | 2622 x 1206 | 1080 x 1920 |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| Wireless charging | Yes | — |
| Operating system | iOS 18 | Android |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Weight | 199 g | — |
| Warranty | — | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

