Apple iPhone 16 Pro 256GB vs Xiaomi Poco F7 Pro 256GB
10 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 4,049 vs SAR 4,075, checked 2 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 16 Pro 256GB | Xiaomi Poco F7 Pro 256GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 12 GB |
| Processor | Apple A18 Pro | Snapdragon 8 Gen 3 |
| Battery capacity | 3,582 mAh | 6,000 mAh |
| Wired charging | 30 W | 90 W |
| Main camera | 48 MP | 50 MP |
| Storage | 256 GB | 256 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 5 x | — |
| Front camera | — | 20 MP |
| Screen | ||
| Screen size | 6.3 in | 6.67 in |
| Display type | OLED | AMOLED |
| Resolution | 2622 x 1206 | 1440 x 3200 |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| Wireless charging | Yes | — |
| Dual SIM | — | Yes |
| Operating system | iOS 18 | Android 15 |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Release year | — | 2025 |
| Colour | — | Black |
| Dimensions | 14.96 x 7.15 x 0.825 cm | 16.03 x 7.5 x 0.81 cm |
| Weight | 199 g | 206 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

