Apple iPhone 16 Pro 1TB vs Xiaomi Poco F7 Ultra
7 recorded spec differences. Apple iPhone 16 Pro 1TB is currently the cheaper of the two on Amazon.sa (SAR 4,873 vs SAR 5,355, checked 31 Oct 2026).
Specifications side by side
| Spec | Apple iPhone 16 Pro 1TB | Xiaomi Poco F7 Ultra |
|---|---|---|
| Key comparison points | ||
| Storage | 1,024 GB | — |
| Memory (RAM) | — | 16 GB |
| Processor | Apple A18 Pro | Snapdragon 8 Elite |
| Battery capacity | 3,582 mAh | — |
| Wired charging | 15 W | 120 W |
| Main camera | 48 MP | 50 MP |
| Years of OS updates | — | 4 years |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 5 x | 2.5 x |
| Screen | ||
| Screen size | 6.3 in | 6.67 in |
| Display type | OLED | Flow AMOLED |
| Resolution | at 460 ppi Dynamic Island Always-On display ProMotion technology with adaptive | — |
| Screen refresh rate | 120 Hz | 120 Hz |
| Charging and connectivity | ||
| Dual SIM | — | Yes |
| Operating system | — | Android |
| Wireless charging | Yes | Yes |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Release year | — | 2025 |
| Colour | — | Black |
| Weight | 199 g | 690 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

