Apple iPhone 16 Pro 128GB vs Samsung Galaxy S 25 128GB
10 recorded spec differences. Apple iPhone 16 Pro 128GB is currently the cheaper of the two on Amazon.sa (SAR 3,899 vs SAR 4,149, checked 4 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 16 Pro 128GB | Samsung Galaxy S 25 128GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 12 GB |
| Processor | Apple A18 Pro | Snapdragon 8 Elite |
| Battery capacity | 3,582 mAh | 4,000 mAh |
| Wired charging | 15 W | 25 W |
| Main camera | 48 MP | 50 MP |
| Storage | 128 GB | 128 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 5 x | 3 x |
| Front camera | — | 12 MP |
| Screen | ||
| Screen size | 6.3 in | 6.2 in |
| Display type | OLED | Dynamic LTPO AMOLED 2X |
| Resolution | 2622 x 1206 | 1080 x 2340 |
| Screen refresh rate | 120 Hz | — |
| Charging and connectivity | ||
| Dual SIM | — | Yes |
| Water and dust rating | IP68 | — |
| Operating system | iOS 18 | Android 15 |
| Wireless charging | Yes | Yes |
| Design and warranty | ||
| Dimensions | — | 14.69 x 7.05 x 0.72 cm |
| Weight | 199 g | 162 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

