Apple iPhone 16 128GB vs Xiaomi Redmi Note 15 256GB
12 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 3,049 vs SAR 3,055, checked 2 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 16 128GB | Xiaomi Redmi Note 15 256GB |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | 256 GB |
| Memory (RAM) | — | 8 GB |
| Processor | Apple A18 | Snapdragon 6 Gen 3 |
| Battery capacity | 3,561 mAh | 5,520 mAh |
| Wired charging | 5 W | 33 W |
| Main camera | 48 MP | 108 MP |
| Years of OS updates | — | 4 years |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2 x | — |
| Front camera | — | 20 MP |
| Screen | ||
| Screen size | 6.1 in | 6.77 in |
| Display type | OLED | AMOLED |
| Resolution | 2556 x 1179 | 1080 x 2392 |
| Charging and connectivity | ||
| Wireless charging | Yes | — |
| Dual SIM | — | Yes |
| Water and dust rating | IP68 | IP66 |
| Operating system | iOS 18 | Android 15 |
| Design and warranty | ||
| Release year | — | 2026 |
| Colour | — | Black |
| Dimensions | 14.76 x 7.16 x 0.78 cm | 16.4 x 7.54 x 0.74 cm |
| Weight | 170 g | 178 g |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

