Apple iPhone 16 128GB vs Xiaomi Poco X7 Pro 512GB
10 recorded spec differences. Xiaomi Poco X7 Pro 512GB is currently the cheaper of the two on Amazon.sa (SAR 3,049 vs SAR 2,749, checked 2 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 16 128GB | Xiaomi Poco X7 Pro 512GB |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | 512 GB |
| Memory (RAM) | — | 12 GB |
| Processor | Apple A18 | Dimensity 8400 |
| Battery capacity | 3,561 mAh | 6,000 mAh |
| Wired charging | 5 W | 90 W |
| Main camera | 48 MP | 50 MP |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2 x | — |
| Front camera | — | 20 MP |
| Screen | ||
| Screen size | 6.1 in | 6.67 in |
| Display type | OLED | AMOLED |
| Resolution | 2556 x 1179 | 1220 x 2712 Pixels |
| Charging and connectivity | ||
| Wireless charging | Yes | No |
| Dual SIM | — | Yes |
| Operating system | iOS 18 | Android 15 |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Release year | — | 2025 |
| Colour | — | Green |
| Dimensions | 14.76 x 7.16 x 0.78 cm | — |
| Weight | 170 g | — |
| Warranty | — | 1 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

