Apple iPhone 15 512GB vs Samsung Galaxy A57 5G 512GB
6 recorded spec differences. Samsung Galaxy A57 5G 512GB is currently the cheaper of the two on Amazon.sa (SAR 2,877 vs SAR 2,099, checked 30 Oct 2026).
Specifications side by side
| Spec | Apple iPhone 15 512GB | Samsung Galaxy A57 5G 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 12 GB |
| Processor | Apple A16 Bionic | Exynos 1680 |
| Battery capacity | 3,349 mAh | 5,000 mAh |
| Main camera | 48 MP | 50 MP |
| Years of OS updates | — | 6 years |
| Storage | 512 GB | 512 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2 x | — |
| Front camera | — | 12 MP |
| Screen | ||
| Screen size | 6.1 in | 6.7 in |
| Display type | OLED | AMOLED |
| Resolution | at 460 ppi Capacity128GB 256GB 512GB | 1080 x 1920 |
| Charging and connectivity | ||
| Operating system | — | Android |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Dimensions | 14.76 x 7.16 x 0.78 cm | — |
| Weight | 171 g | — |
| Warranty | — | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

