Apple iPhone 15 512GB vs HONOR 600 Pro 512GB
8 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,877 vs SAR 2,899, checked 30 Oct 2026).
Specifications side by side
| Spec | Apple iPhone 15 512GB | HONOR 600 Pro 512GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 12 GB |
| Processor | Apple A16 Bionic | Snapdragon 8 Elite |
| Battery capacity | 3,349 mAh | 6,800 mAh |
| Wired charging | — | 80 W |
| Main camera | 48 MP | 200 MP |
| Years of OS updates | — | 6 years |
| Storage | 512 GB | 512 GB |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2 x | 3.5 x |
| Screen | ||
| Screen size | 6.1 in | 6.57 in |
| Display type | OLED | AMOLED |
| Resolution | at 460 ppi Capacity128GB 256GB 512GB | — |
| Screen refresh rate | — | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | — | Yes |
| Dual SIM | — | Yes |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Release year | — | 2026 |
| Colour | — | White |
| Dimensions | 14.76 x 7.16 x 0.78 cm | 15,6 x 7,5 x 0,8 cm |
| Weight | 171 g | 189 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

