Apple iPhone 15 256GB vs HONOR 600 Pro 512GB
11 recorded spec differences. Apple iPhone 15 256GB is currently the cheaper of the two on Amazon.sa (SAR 2,528 vs SAR 2,790, checked 2 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 15 256GB | HONOR 600 Pro 512GB |
|---|---|---|
| Key comparison points | ||
| Storage | 256 GB | 512 GB |
| Memory (RAM) | 6 GB | 12 GB |
| Processor | Apple A16 Bionic | Snapdragon 8 Elite |
| Battery capacity | 3,349 mAh | 6,800 mAh |
| Wired charging | — | 80 W |
| Main camera | 48 MP | 200 MP |
| Years of OS updates | — | 6 years |
| 5G | Yes | Yes |
| Camera | ||
| Optical zoom (telephoto) | 2 x | 3.5 x |
| Front camera | — | 50 MP |
| Screen | ||
| Screen size | 6.1 in | 6.57 in |
| Display type | OLED | AMOLED |
| Resolution | 2556 x 1179 | — |
| Screen refresh rate | — | 120 Hz |
| Charging and connectivity | ||
| Wireless charging | — | Yes |
| Dual SIM | — | Yes |
| Operating system | iOS 17 | Android 16 |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Release year | — | 2026 |
| Colour | — | Orange |
| Dimensions | 14.76 x 7.16 x 0.78 cm | 9.6 x 7.5 x 9.5 cm |
| Weight | 171 g | 188 g |
| Warranty | — | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

