Apple iPhone 11 128GB vs Xiaomi Redmi Note 8 Pro 64GB
13 recorded spec differences. Apple iPhone 11 128GB is currently the cheaper of the two on Amazon.sa (SAR 2,624 vs SAR 2,679, checked 1 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 11 128GB | Xiaomi Redmi Note 8 Pro 64GB |
|---|---|---|
| Key comparison points | ||
| Storage | 128 GB | 64 GB |
| Memory (RAM) | — | 6 GB |
| Processor | Apple A13 Bionic | Helio G90T |
| Battery capacity | 3,110 mAh | 4,500 mAh |
| Wired charging | — | 18 W |
| Main camera | 12 MP | 64 MP |
| 5G | — | No |
| Camera | ||
| Front camera | 12 MP | 20 MP |
| Screen | ||
| Screen size | 6.1 in | 6.53 in |
| Display type | Liquid Retina HD | LCD |
| Resolution | 1280 x 720 | 1080 x 2340 |
| Screen refresh rate | 60 Hz | 60 Hz |
| Charging and connectivity | ||
| Wireless charging | Yes | No |
| Dual SIM | — | Yes |
| Water and dust rating | IP68 | IP52 |
| Operating system | iOS 13 | MIUI 10 |
| Design and warranty | ||
| Release year | 2019 | — |
| Colour | — | Blue |
| Dimensions | 15.09 x 7.57 x 0.83 cm | 16.1 x 7.6 x 0.9 cm |
| Weight | 194 g | 199.8 g |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

