Apple iPhone 11 128GB vs Samsung Galaxy S26 FE 128GB
6 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 2,624 vs SAR 2,599, checked 1 Nov 2026).
Specifications side by side
| Spec | Apple iPhone 11 128GB | Samsung Galaxy S26 FE 128GB |
|---|---|---|
| Key comparison points | ||
| Memory (RAM) | — | 8 GB |
| Processor | Apple A13 Bionic | Exynos 2500 |
| Battery capacity | 3,110 mAh | 4,900 mAh |
| Wired charging | — | 45 W |
| Main camera | 12 MP | 50 MP |
| 5G | — | Yes |
| Years of OS updates | — | 7 years |
| Storage | 128 GB | 128 GB |
| Camera | ||
| Front camera | 12 MP | — |
| Screen | ||
| Screen size | 6.1 in | 6.7 in |
| Display type | Liquid Retina HD | AMOLED |
| Resolution | 1280 x 720 | — |
| Screen refresh rate | 60 Hz | — |
| Charging and connectivity | ||
| Operating system | iOS 13 | Android |
| Wireless charging | Yes | Yes |
| Water and dust rating | IP68 | IP68 |
| Design and warranty | ||
| Release year | 2019 | — |
| Dimensions | 15.09 x 7.57 x 0.83 cm | — |
| Weight | 194 g | — |
| Warranty | — | 3 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

