Apple iMac M4 256GB vs Honor Hendry4-W89B 256GB
10 recorded spec differences. Honor Hendry4-W89B 256GB is currently the cheaper of the two on Amazon.sa (SAR 5,999 vs SAR 1,787, checked 4 Nov 2026).
Specifications side by side
| Spec | Apple iMac M4 256GB | Honor Hendry4-W89B 256GB |
|---|---|---|
| Key comparison points | ||
| Screen size | 24 in | 12.1 in |
| Memory (RAM) | 16 GB | 8 GB |
| Processor | Apple M4 | Snapdragon 7 Gen 3 |
| Battery capacity | — | 10,100 mAh |
| Keyboard support | Yes | — |
| Cellular (SIM) | Yes | No |
| Storage | 256 GB | 256 GB |
| Screen and software | ||
| Display type | Retina display | IPS |
| Resolution | 4480x2520 | 3000 x 1872 |
| Screen refresh rate | — | 120 Hz |
| Operating system | macOS | Android 15 |
| Design and connectivity | ||
| Connectivity | Wi-Fi, Bluetooth | Wi-Fi |
| Release year | 2024 | 2026 |
| Colour | Blue | Grey |
| Dimensions | — | 27.1 x 17.9 x 0.6 cm |
| Weight | — | 525 g |
| Warranty | — | 2 years |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

