Apple iMac M4 256GB vs Apple iPad Pro 12GB
9 recorded spec differences. Their recorded Amazon.sa prices are close (SAR 5,999 vs SAR 5,999, checked 2 Nov 2026).
Specifications side by side
| Spec | Apple iMac M4 256GB | Apple iPad Pro 12GB |
|---|---|---|
| Key comparison points | ||
| Screen size | 24 in | 13 in |
| Storage | 256 GB | 12 GB |
| Memory (RAM) | 16 GB | — |
| Processor | Apple M4 | Apple M5 |
| Stylus support | — | Yes |
| Keyboard support | Yes | Yes |
| Cellular (SIM) | Yes | Yes |
| Screen and software | ||
| Display type | Retina display | Tandem OLED |
| Resolution | 4480x2520 | 2752x2064 |
| Screen refresh rate | — | 120 Hz |
| Operating system | macOS | iPadOS |
| Design and connectivity | ||
| Connectivity | Wi-Fi, Bluetooth | Bluetooth, NFC, Wi-Fi |
| Release year | 2024 | 2025 |
| Colour | Blue | Silver |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

