Amazfit Bip 3 Pro vs Huawei Band 10
5 recorded spec differences. Huawei Band 10 is currently the cheaper of the two on Amazon.sa (SAR 149 vs SAR 108, checked 5 Nov 2026).
Specifications side by side
| Spec | Amazfit Bip 3 Pro | Huawei Band 10 |
|---|---|---|
| Phone, battery and calls | ||
| Battery life | 14 days | 8 days |
| Built-in GPS | Yes | No |
| Bluetooth calls | — | Yes |
| Phone compatibility | — | Android |
| Size, screen and durability | ||
| Display type | Digital | AMOLED |
| Display size | 1.69 in | 1.47 in |
| Weight | 33.2 g | 14 g |
| Water resistance | 5 ATM | 5 ATM |
| Health and payments | ||
| ECG | No | — |
| Contactless payment (NFC) | No | — |
| Warranty | 2 years | — |
| Heart-rate tracking | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Other specs | ||
| Dimensions | 4.4 x 3.6 x 1.0 cm | — |
Highlighted rows differ. Facts come from each Amazon.sa listing. As an Amazon Associate we earn from qualifying purchases. Buying through our links costs you nothing extra.

